[vc_row padding_top=”0px” padding_bottom=”0px”][vc_column fade_animation_offset=”45px” width=”1/1″][text_output]
| YEAR | PATRON | PRESIDENT | SECRETARY | TREASURER | COACH | CAPTAIN |
| 2015 | TJ Ryan | MJ Ryan | J Vidovich/R Mickan | P L MCarthy | M McCarthy | B Williams |
| 2014 | TJ Ryan | MJ Ryan | M Schupelius | P L MCarthy | J Mackenzie | M Holding |
| 2013 | TJ Ryan | MJ Ryan | M Schupelius | P L MCarthy | J Mackenzie | BJ Taylor |
| 2012 | TJ Ryan | MJ Ryan | M Schupelius | P L MCarthy | R L Brown | BJ Taylor |
| 2011 | TJ Ryan | G Smith | M Schupelius | BM Johnson | R L Brown | BJ Taylor |
| 2010 | J F Hayward | A R F Hayward | M Schupelius | B M Johnson | R L Brown | BJ Taylor |
| 2009 | J F Hayward | A R F Hayward | P A Ryan | B M Johnson | A Milligan | N Brady |
| 2008 | J F Hayward | A R F Hayward | P L McCarthy | B M Johnson | D K Prouse | N Brady |
| 2007 | J F Hayward | A R F Hayward | P L McCarthy | R C Gill | M W Pitman | S J Ryan |
| 2006 | J F Hayward | A R F Hayward | P L McCarthy | R C Gill | M W Pitman | S J Ryan |
| 2005 | J F Hayward | A R F Hayward | P L McCarthy | R C Gill | M W Pitman | S J Ryan |
| 2004 | R J McGregor | A R F Hayward | P L McCarthy | R C Gill | M W Pitman | S J Ryan |
| 2003 | R J McGregor | A R F Hayward | P L McCarthy | R C Gill | M W Pitman | S J Ryan |
| 2002 | R J McGregor | A R F Hayward | P L McCarthy | R G Gill | M W Pitman | M J McCarthy |
| 2001 | R J McGregor | A R F Hayward | P L McCarthy | R C Gill | M W Pitman | M J McCarthy |
| 2000 | R J McGregor | D S Johnson | P L McCarthy | R C Gill | D S Deptula | D S Deptula |
| 1999 | W E Moyle | D S Johnson | P L McCarthy | R C Gill | D S Deptula | D S Deptula |
| 1998 | W E Moyle | D S Johnson | P L McCarthy | R C Gill | D S Deptula | K C Joslin |
| 1997 | W E Moyle | T J Ryan | A W Teagle | M T Richardson | M D Norsworthy | P G Higgins |
| 1996 | W E Moyle | T J Ryan | A W Teagle | A R F Hayward | N J Kerr | N J Kerr |
| 1995 | W E Moyle | T J Ryan | A W Teagle | A R F Hayward | N J Kerr | N J Kerr |
| 1994 | W E Moyle | D B Matters | A W Teagle | M A Johnson | R I Anderson | R L Brown |
| 1993 | C J Mickan | D B Matters | T W Leslie | A W Teagle | R I Anderson | C J Higgins |
| 1992 | C J Mickan | B H Menzel | T W Leslie | A W Teagle | M S Parker | C J Higgins |
| 1991 | C J Mickan | B H Menzel | G E Beilby | A W Teagle | M S Parker | M S Parker |
| 1990 | J Dermody | B H Menzel | G E Beilby | A W Teagle | D Schimmelbusch | D Schimmelbusch |
| 1989 | J Dermody | T J Ryan | R J Matthews | A W Teagle | D Schimmelbusch | D Schimmelbusch |
| 1988 | J Dermody | T J Ryan | R J Matthews | A W Teagle | G P Schell | P A Schell |
| 1987 | J Dermody | T J Ryan | R J Matthews | A W Teagle | G P Schell | P A Schell |
| 1986 | J Dermody | T J Ryan | R J Matthews | A W Teagle | G P Schell | P A Schell |
| 1985 | J Dermody | K L Brook | L M Gherghetta | A W Teagle | G P Schell | G P Schell |
| 1984 | J Dermody | K L Brook | L M Gherghetta | Dr P I Jones | P R Hamilton | P R Hamilton |
| 1983 | J Dermody | J F Hayward | K L Brook | Dr P I Jones | N H Davis | B H Menzel |
| 1982 | J Dermody | J F Hayward | P C Baker | Dr P I Jones | R W Burton | R W Burton |
| 1981 | J Dermody | J F Hayward | P C Baker | Dr P I Jones | G P Schell | G P Schell |
| 1980 | J Dermody | J F Hayward | P C Baker | Dr P I Jones | G P Schell | G P Schell |
| 1979 | J Dermody | C J Mickan | T J Kuhl | Dr P I Jones | G P Schell | G P Schell |
| 1978 | J Dermody | C J Mickan | T J Kuhl | Dr P I Jones | M A Browne | M A Browne |
| 1977 | J Dermody | C J Mickan | B T Dermody | Dr P I Jones | M A Browne | M A Browne |
| 1976 | J Dermody | C J Mickan | B T Dermody | J K Prior | M A Browne | M A Browne |
| 1975 | J Dermody | C J Mickan | B T Dermody | J K Prior | L P Chenoweth | L P Chenoweth |
| 1974 | J Dermody | C J Mickan | B T Dermody | J K Prior | K E Tucker | K E Tucker |
| 1973 | J Dermody | C J Mickan | B T Dermody | J K Prior | K E Tucker | K E Tucker |
| 1972 | L R Hill | C J Mickan | H T Geyer | N R Hailstone | K E Tucker | K E Tucker |
| 1971 | L R Hill | C J Mickan | H T Geyer | N R Hailstone | J F Hayward | J F Hayward |
| 1970 | L R Hill | C J Mickan | H T Geyer | N R Hailstone | J F Hayward | J F Hayward |
| 1969 | L R Hill | C J Mickan | M R Fountain | N R Hailstone | K C Abley | K C Abley |
| 1968 | L R Hill | C J Mickan | J W Shane | M R Bradshaw | J F Hayward | J F Hayward |
| 1967 | C H Branson | C J Mickan | J W Shane | M R Bradshaw | J F Hayward | J F Hayward |
| 1966 | C H Branson | C J Mickan | J W Shane | M R Bradshaw | A Baraglia | A Baraglia |
| 1965 | C H Branson | C J Mickan | S Brook | T S Adams | A Baraglia | A Baraglia |
| 1964 | C H Branson | J D Ryan | S Brook | T S Adams | A Baraglia | A Baraglia |
| 1963 | C H Branson | J D Ryan | S Brook | B Hearnden | R Marschall | R Marschall |
| 1962 | C H Branson | L R Hill | F Routley | G K Talbot | D Rattigan | D Rattigan |
| 1961 | C H Branson | L R Hill | T M Builder | J Button | D Rattigan | D Rattigan |
| 1960 | C H Branson | L R Hill | T M Builder | J Button | N F Davies | N F Davies |
| 1959 | C H Branson | L R Hill | T M Builder | A G Agnew | H C Heffernan | D Hutton |
| 1958 | C H Branson | L R Hill | B E Dickens | N J Phillips | H C Heffernan | K D Scott |
| 1957 | Dr J Riddell | L R Hill | E B G Renner | G K Talbot | F Tully | C J Mickan |
| 1956 | Dr J Riddell | L R Hill | E B G Renner | G K Talbot | F Tully | C J Mickan |
| 1955 | Dr J Riddell | L R Hill | R L Draper | R Reudiger | H C Heffernan | S B Lang |
| 1954 | Dr J Riddell | L R Hill | R L Draper | K Crouch | S B Lang | S B Lang |
| 1953 | Dr J Riddell | L R Hill | S B Lang | K Crouch | H C Heffernan | V Serotzki |
| 1952 | Dr J Riddell | L R Hill | S B Lang | G Phillips | H C Heffernan | V Serotzki |
| 1951 | Dr J Riddell | L R Hill | S B Lang | H R Spencer | B D Hannaford | B D Hannaford |
| 1950 | Dr J Riddell | L R Hill | M C Mazengarb | G K Talbot | M D Curtis | M D Curtis |
| 1949 | Dr J Riddell | L R Hill | M C Mazengarb | G K Talbot | E Kotz | J Dermody |
| 1948 | Dr J Riddell | L R Hill | R Kurtz | G K Talbot | J Dermody | J Dermody |
| 1947 | Dr J Riddell | L R Hill | R H Goerecke | H Smith | B Scott | N S Hambour |
| 1946 | Dr J Riddell | J Dermody | J D Ryan | H Smith | J Dermody | J Dermody |
| 1945 | R McMahon | J Dermody | ||||
| 1944 | ~ | No | Matches | During | World War ll | ~ |
| 1943 | No | Matches | During | World War ll | ~ | |
| 1942 | ~ | No | Matches | During | World War ll | ~ |
| 1941 | ~ | No | Matches | During | World War II | ~ |
| 1940 | ~ | W P Merten | J D Ryan | H Smith | ||
| 1939 | Dr J Riddell | W P Merten | J D Ryan | H Smith | S Jaffer | S Jaffer |
| 1938 | Dr J Riddell | W P Merten | J D Ryan | E Kotz | ||
| 1937 | Dr J Riddell | W T Truscott | J D Ryan | E Kotz | ||
| 1936 | F F Weaver | W T Truscott | M Pearce | R Williams | E Kotz | |
| 1935 | F F Weaver | W T Truscott | C Palmer | T Burgess | ||
| 1934 | F F Weaver | W T Truscott | J Wiseman | C Palmer | E Kotz | |
| 1933 | F F Weaver | C H Branson | K Horsnell | |||
| 1932 | F F Weaver | C H Branson | E Hambour | J P Stacey | ||
| 1931 | F F Weaver | C H Branson | E Hambour | E Hambour | W Symonds | |
| 1930 | F F Weaver | C H Branson | A E Dodson | W Symonds | W Symonds | |
| 1929 | F F Weaver | C H Branson | A E Dodson | A E Dodson | R Burgess | |
| 1928 | F F Weaver | W Will | L Phelan | J Stacey | Dr A Gunning | R Burgess |
| 1927 | F F Weaver | C H Branson | L Phelan | H N Burgess | ||
| 1926 | F F Weaver | C H Branson | W T Truscott | W T Truscott | C James | |
| 1925 | F F Weaver | C H Branson | W T Truscott | W T Truscott | C James | |
| 1924 | A S Lewis | Dr J Riddell | W T Truscott | W T Truscott | W Kerrish | |
| 1923 | A S Lewis | Dr J Riddell | W T Truscott | A E Dodson | P E Williams | |
| 1922 | A S Lewis | Dr J Riddell | W T Truscott | W T Truscott | H N Burgess | |
| 1921 | A S Lewis | Dr J Riddell | W T Truscott | W T Truscott | P E Williams | |
| 1920 | R L Hooper | Dr J Riddell | W T Truscott | W T Truscott | P E Williams | P E Williams |
| 1919 | R L Hooper | Dr J Riddell | Rev A W Woolford | H N Burgess | ||
| 1918 | R L Hooper | No | Matches | During | World War 1 | ~ |
| 1917 | ~ | No | Matches | During | World War 1 | ~ |
| 1916 | ~ | No | Matches | During | World War 1 | ~ |
| 1915 | ~ | S E Hancock | W T Truscott | W T Truscott | A E Dobson | |
| 1914 | J A Smith | J A Smith | W T Truscott | |||
| 1913 | H H Dutton | J A Smith | W T Truscott | A Pearce | ||
| 1912 | H H Dutton | J A Smith | W T Truscott | W Haydon | ||
| 1911 | H H Dutton | D Molony | W T Truscott | F Rowe | ||
| 1910 | H H Dutton | J A Smith | W T Truscott | W T Truscott | F Rowe | F Rowe |
| 1909 | H H Dutton | |||||
| 1908 | W F Owen | W T Truscott | G Trinne | |||
| 1907 | H H Dutton | E G Nation | W T Truscott | |||
| 1906 | H H Dutton | A C Joliffe | W T Truscott | |||
| 1905 | H H Dutton | J Kearne | W T Truscott | W T Truscott | A Richter | |
| 1904 | H H Dutton | F J Uren | W T Truscott | W T Truscott | ||
| 1903 | D James | W T Truscott | A E Hawke | E Brown | ||
| 1902 | W Blucher | W T Truscott | E Brown | |||
| 1901 | E G Nation | A E Hawke | ||||
| 1900 | G Lane | D Molony | D Molony | A E Hawke | ||
| 1899 | Dr E M Glynn | J F Zimmerman | G Rayment | A E Hawke | ||
| 1898 | D James | J F Zimmerman | R Sobels | A Burton | ||
| 1897 | Dr E M Glynn | J Coles | R Sobels | J Daly | ||
| 1896 | Dr E M Glynn | A Nation | J Treverton | S Temby | ||
| 1895 | J Meincke | J Treverton | W Clare | |||
| 1894 | Dr E M Glynn | J Treverton | J Treverton | J Hawke | ||
| 1893 | D James | Dr E M Glynn | H Goss | H Goss | J Hawke | |
| 1892 | D James | J W White | H Goss | H Goss | L Robertson | |
| 1891 | F H Dutton | J W White | A T West | A T West | H Goss | |
| 1890 | F H Dutton | |||||
| 1889 | ||||||
| 1888 | Dr P M Glynn | R H Fawcett | R H Fawcett | A Shakes | ||
| 1887 | D James | Dr P M Glynn | W Wilcock | J Hambley | A Shakes | |
| 1886 | F H Dutton | J Hambley | ||||
| 1885 | E Rebbeck | W Martin | H Cook | W Mugg | ||
| 1884 | R Fotheringham | |||||
| 1883 | A Shakes | J McClaren | ||||
| 1882 | A Fotheringham | A Will | A Will | |||
| 1881 | C J Coles | H T Morris | J Cameron | J Cameron | J McClaren | |
| 1880 | J W White | J McClaren | J C Miller | J C Miller | D Cameron | |
| 1879 | J McClaren | D Cameron | D Cameron | J McClaren | ||
| 1878 | J S Pearce | J McClaren | ||||
| 1877 | J Kennare | J Kennare | C Rebbeck | |||
| 1876 | J Kennare | C Rebbeck | ||||
| 1875 | T H Smith | Harris | T H Smith | |||
| 1874 | T J Smith | |||||
| 1873 | J McClaren | C Rebbeck | W D Ponder | |||
| 1872 | J Anderson | C Bishop | G Crase | |||
| 1871 | J Anderson | C Bishop | R Rowe | |||
| 1870 | ||||||
| 1869 | F M Poulden | |||||
| 1868 | ||||||
| 1867 | ||||||
| 1866 | W Richards | G Crase |
[/text_output][/vc_column][/vc_row]